event burgee venue burgee

Laser Radial Series Z 2024

West Kirby Sailing Club

Results are provisional as of 21:13 on May 14, 2025

Overall

Sailed: 11, Discards: 4, To count: 7, Entries: 10, Scoring system: Appendix A
Rank BoatName Class SailNo HelmName R1
01/04/25
R2
08/04/25
R3
15/04/25
R4
22/04/25
R5
22/04/25
R6
29/04/25
R7
29/04/25
R8
06/05/25
R9
06/05/25
R10
13/05/2025
R11
13/05/2025
Total Nett
1st   Laser Radial 210047 Glyn Purnell 1.0 1.0 (2.0) (2.0) 2.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 34.0 8.0
2nd Force 9 Laser Radial 216509 Steve Shallcroft 3.0 (11.0 DNC) (11.0 DNC) 3.0 4.0 (11.0 DNC) (11.0 DNC) 1.0 2.0 2.0 2.0 61.0 17.0
3rd Also Ran Laser Radial 140029 David Caldwell (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 (5.0) 3.0 2.0 2.0 1.0 3.0 4.0 57.0 19.0
4th Alert Laser Radial 167800 Richard Neale 2.0 (11.0 DNC) (11.0 DNC) (5.0) 3.0 2.0 3.0 3.0 3.0 (4.0) 3.0 50.0 19.0
5th Elle Laser Radial 45 Wendy Shallcroft (11.0 DNC) 2.0 (11.0 DNC) 6.0 6.0 4.0 4.0 4.0 4.0 (7.0 DNF) (11.0 DNC) 70.0 30.0
6th   Laser Radial 193220 Hannah D-K (11.0 DNC) (11.0 DNC) 3.0 (7.0) (7.0) 5.0 5.0 6.0 NSC 5.0 5.0 5.0 70.0 34.0
7th   Laser Radial 218250 Mike Betteridge (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 101.0 57.0
8th   Laser Radial 200643 James Douglas (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 111.0 67.0
9th   Laser Radial 12 Alex Elliott 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 114.0 70.0
10th Swim Shady Laser Radial 149694 Mike Hughes (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 121.0 77.0

R1 - 01/04/25 at 18.49

Race Officer: Rob Graham
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 18:49, Course: 41, Wind dir: SE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Alert Laser Radial 167800 Richard Neale 2 2.0
3 Force 9 Laser Radial 216509 Steve Shallcroft 3 3.0
4   Laser Radial 12 Alex Elliott 4 4.0

R2 - 08/04/25 at 18.49

Race Officer: Rob Graham
Results: Henk Thomas

Start: Start 1, Finishes: Place, Time: 18:49, Course: 1, Wind dir: N/NE, Ave wind: F1 - 2
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Elle Laser Radial 45 Wendy Shallcroft 2 2.0

R3 - 15/04/25 at 19.04

Race Officer: Rob Graham
Results: Tony Marston

Start: Start 1, Finishes: Place, Time: 19.04, Course: 34, Wind dir: N to NW, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 200643 James Douglas 1 1.0
2   Laser Radial 210047 Glyn Purnell 2 2.0
3   Laser Radial 193220 Hannah D-K 3 3.0

R4 - 22/04/25 at 19.04

Race Officer: Rob Graham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 218250 Mike Betteridge 1 1.0
2   Laser Radial 210047 Glyn Purnell 3 2.0
3 Force 9 Laser Radial 216509 Steve Shallcroft 4 3.0
4 Also Ran Laser Radial 140029 David Caldwell 5 4.0
5 Alert Laser Radial 167800 Richard Neale 6 5.0
6 Elle Laser Radial 45 Wendy Shallcroft 7 6.0
7   Laser Radial 193220 Hannah D-K 8 7.0

R5 - 22/04/25 at ASAP after R4

Race Officer: Rob Graham
Results: Martin Hartley

Start: Start 1, Finishes: Place, Time: 19.04, Course: 12, Wind dir: SSE, Ave wind: F2-3
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 218250 Mike Betteridge 1 1.0
2   Laser Radial 210047 Glyn Purnell 2 2.0
3 Alert Laser Radial 167800 Richard Neale 4 3.0
4 Force 9 Laser Radial 216509 Steve Shallcroft 5 4.0
5 Also Ran Laser Radial 140029 David Caldwell 6 5.0
6 Elle Laser Radial 45 Wendy Shallcroft 7 6.0
7   Laser Radial 193220 Hannah D-K 8 7.0

R6 - 29/04/25

Race Officer: John Carlin
Results: Tony Marston

Start: Start 1, Finishes: Place, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Alert Laser Radial 167800 Richard Neale 2 2.0
3 Also Ran Laser Radial 140029 David Caldwell 3 3.0
4 Elle Laser Radial 45 Wendy Shallcroft 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0

R7 - 29/04/25

Race Officer: John Carlin
Results: Tony Marston

Start: Start 1, Finishes: Place, Course: 12
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Also Ran Laser Radial 140029 David Caldwell 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4 Elle Laser Radial 45 Wendy Shallcroft 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0

R8 - 06/05/25 at 19.00

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NNW, Ave wind: 7 - 8 knts
Rank BoatName Class SailNo HelmName Place Points
1 Force 9 Laser Radial 216509 Steve Shallcroft 1 1.0
2 Also Ran Laser Radial 140029 David Caldwell 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4 Elle Laser Radial 45 Wendy Shallcroft 4 4.0
5   Laser Radial 193220 Hannah D-K NSC 6.0

R9 - 06/05/25

Race Officer: John Elliott
Results: Henk Thomas

Start: Start 1, Finishes: Place, Course: 34, Wind dir: NNW, Ave wind: 7 - 8 knts
Rank BoatName Class SailNo HelmName Place Points
1 Also Ran Laser Radial 140029 David Caldwell 1 1.0
2 Force 9 Laser Radial 216509 Steve Shallcroft 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4 Elle Laser Radial 45 Wendy Shallcroft 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0

R10 - 13/05/2025 at 19.00

Race Officer: Glen Hughes
Results: Kay Eggleton
167800 and 193220 identified as Radials post race

Start: Start 1, Finishes: Place, Course: 2
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Force 9 Laser Radial 216509 Steve Shallcroft 2 2.0
3 Also Ran Laser Radial 140029 David Caldwell 3 3.0
4 Alert Laser Radial 167800 Richard Neale 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0
6 Elle Laser Radial 45 Wendy Shallcroft DNF 7.0

R11 - 13/05/2025

Race Officer: Glen Hughes
Results: Kay Eggleton
167800 and 193220 identified as Radials post race

Start: Start 1, Finishes: Place, Course: 2
Rank BoatName Class SailNo HelmName Place Points
1   Laser Radial 210047 Glyn Purnell 1 1.0
2 Force 9 Laser Radial 216509 Steve Shallcroft 2 2.0
3 Alert Laser Radial 167800 Richard Neale 3 3.0
4 Also Ran Laser Radial 140029 David Caldwell 4 4.0
5   Laser Radial 193220 Hannah D-K 5 5.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com