Rank | BoatName | Class | SailNo | HelmName | R1 01/04/25 |
R2 08/04/25 |
R3 15/04/25 |
R4 22/04/25 |
R5 22/04/25 |
R6 29/04/25 |
R7 29/04/25 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 210047 | Glyn Purnell | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | 28.0 | 8.0 | |
2nd | Elle | Laser Radial | 45 | Wendy Shallcroft | (10.0 DNC) | 2.0 | (10.0 DNC) | 6.0 | 6.0 | 3.0 | 2.0 | 39.0 | 19.0 |
3rd | Alert | Laser Radial | 167800 | Richard Neale | 2.0 | (10.0 DNC) | (10.0 DNC) | 5.0 | 3.0 | 1.0 | 10.0 DNC | 41.0 | 21.0 |
4th | Also Ran | Laser Radial | 140029 | David Caldwell | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 5.0 | 2.0 | 1.0 | 42.0 | 22.0 |
5th | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 3.0 | (10.0 DNC) | (10.0 DNC) | 3.0 | 4.0 | 10.0 DNC | 10.0 DNC | 50.0 | 30.0 |
6th | Laser Radial | 218250 | Mike Betteridge | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | 10.0 DNC | 52.0 | 32.0 | |
7th | Laser Radial | 193220 | Hannah D-K | (10.0 DNC) | (10.0 DNC) | 3.0 | 7.0 | 7.0 | 10.0 DNC | 10.0 DNC | 57.0 | 37.0 | |
8th | Laser Radial | 200643 | James Douglas | (10.0 DNC) | (10.0 DNC) | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 61.0 | 41.0 | |
9th | Laser Radial | 12 | Alex Elliott | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 64.0 | 44.0 |
Race Officer: Rob Graham
Results: Tony Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
2 | Alert | Laser Radial | 167800 | Richard Neale | 2 | 2.0 |
3 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 3 | 3.0 |
4 | Laser Radial | 12 | Alex Elliott | 4 | 4.0 |
Race Officer: Rob Graham
Results: Henk Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 210047 | Glyn Purnell | 1 | 1.0 | |
2 | Elle | Laser Radial | 45 | Wendy Shallcroft | 2 | 2.0 |
Race Officer: Rob Graham
Results: Tony Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 200643 | James Douglas | 1 | 1.0 | |
2 | Laser Radial | 210047 | Glyn Purnell | 2 | 2.0 | |
3 | Laser Radial | 193220 | Hannah D-K | 3 | 3.0 |
Race Officer: Rob Graham
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 218250 | Mike Betteridge | 1 | 1.0 | |
2 | Laser Radial | 210047 | Glyn Purnell | 3 | 2.0 | |
3 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 4 | 3.0 |
4 | Also Ran | Laser Radial | 140029 | David Caldwell | 5 | 4.0 |
5 | Alert | Laser Radial | 167800 | Richard Neale | 6 | 5.0 |
6 | Elle | Laser Radial | 45 | Wendy Shallcroft | 7 | 6.0 |
7 | Laser Radial | 193220 | Hannah D-K | 8 | 7.0 |
Race Officer: Rob Graham
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Laser Radial | 218250 | Mike Betteridge | 1 | 1.0 | |
2 | Laser Radial | 210047 | Glyn Purnell | 2 | 2.0 | |
3 | Alert | Laser Radial | 167800 | Richard Neale | 4 | 3.0 |
4 | Force 9 | Laser Radial | 216509 | Steve Shallcroft | 5 | 4.0 |
5 | Also Ran | Laser Radial | 140029 | David Caldwell | 6 | 5.0 |
6 | Elle | Laser Radial | 45 | Wendy Shallcroft | 7 | 6.0 |
7 | Laser Radial | 193220 | Hannah D-K | 8 | 7.0 |
Race Officer: John Carlin
Results: Tony Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Alert | Laser Radial | 167800 | Richard Neale | 1 | 1.0 |
2 | Also Ran | Laser Radial | 140029 | David Caldwell | 2 | 2.0 |
3 | Elle | Laser Radial | 45 | Wendy Shallcroft | 3 | 3.0 |
Race Officer: John Carlin
Results: Tony Marston
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Also Ran | Laser Radial | 140029 | David Caldwell | 1 | 1.0 |
2 | Elle | Laser Radial | 45 | Wendy Shallcroft | 2 | 2.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com